FRESHWATER AQUARIUM STOCK | May 14, 2013 | |||||
QTY | DESCRIPTION | QTY | DESCRIPTION | |||
TETRAS | SHARKS | |||||
Black Neon | Black Shark 3" | |||||
Black Phantom | Iridescent Shark 3-4" | |||||
Brillant Rasbora | Redtail Black Shark 3" | |||||
Buenos Aires | Tri Color Shark 3" (Bala Shark) | |||||
Diamond Tetra XL | ||||||
Esperi Rasbora L | ||||||
Head & Tail Light | CATFISH/SCAVENGERS | |||||
Lemon Tetra XL | Botia, Tiger 2.5" | |||||
Neon Serpae .5" | Catfish, Stripped Pictus 3" | |||||
Neon Tetra | Corydora, Albino 1"+ | |||||
Painted Fruit Tetra | Corydora, Green 1"+ | |||||
Red Eye | Corydora, Paleatus | |||||
Silvertip Tetra | Corydora, Panda 1-1.5"+ | |||||
White Cloud | Loach, Yoyo 1.5" | |||||
White Hi Fin Tetra L | Synodontis, Upside Down Catfish 1-1.5" | |||||
DANIO | ALGAE EATERS | |||||
Giant Danio | ||||||
Hi Fin Blue | Algae Eater XXL 3-4" | |||||
Hi Fin Leopard | Flying Fox (true) | |||||
Zebra Danio | Pleco, Bushy Nose 2" | |||||
Pleco, Medium 3.5-4" | ||||||
SWORDTAIL | Pleco, Royal XL 8+" 1 Available | |||||
Assorted Swordtail | Pleco, Small 2" New | |||||
Brick Swordtail | ||||||
Green Swordtail | SOUTH AMERICAN CICHLID | |||||
Marigiold Swordtail | Black Belt Cichlid 3" | |||||
Neon Swordtail | Black convict cichlid 3" | |||||
Tangerine Swordtail | Convict, Pink 2.5-3" | |||||
Firemouth Meeki 2.5"+ | ||||||
PLATY | German Blue Ram | |||||
Assorted Platy | Green Texas 2.5" | |||||
Blue MM Platy | Jack Dempsey 1.5-2" | |||||
Gold MM Platy | Jewel 3-3.5" | |||||
Marigold Tux Platy | Kribensis 1.5" | |||||
Panda Platy | Oscar, Albino Red 2.5'+ | |||||
Oscar, Albino Tiger 2.5"+ | ||||||
Ram, Bolivian 2" 2.5"+ | ||||||
MOLLY | Ram, German Blue | |||||
Black Molly | Red Head Synspillum | |||||
Gold Dust Molly | Salvini 2.5" | |||||
Red Sunset Sailfin Molly 1.5-2" | Red Terror 6" | |||||
GUPPYS | AFRICAN CICHLIDS | |||||
Fancy Guppy Female | Accei | |||||
Assorted African Cichlids 2.5-3" | ||||||
GOURAMI | Auratus | |||||
Blue Spot 2-2.5" | Electric Blue Johanni 2.5-3" Male & Female | |||||
Dwarf, Red Flame 2-2.5" | Kenyi 2.5-3" | |||||
Dwarf, Red/Turquoise 2-2.5" | Moori 2-2.5" | |||||
Gold 2-2.5" | Red Zebra 2.5" | |||||
Paradise Fish, Blue 2" | Yellow Lab 1.5-2" | |||||
Pearl Lerri 2.5-3" | Yellow Labidichromis 2.5" | |||||
Pink Kisser 2-2.5" | Zebra, Red 1.5-2" Tank Raised | |||||
XL Snakeskin Gourami 6+" *** NICE** | ||||||
VARIOUS OTHERS | ||||||
Flowerhorn 3"+ | ||||||
Parrot, Blood Red 2.75-3" | ||||||
Shrimp, Cherry | ||||||
BETTA in Cups | Snail, Mystery | |||||
Male Crowntail Betta XL | Snail, Nerite | |||||
Male Betta | ||||||
Super Delta L | ANGEL | |||||
Super Delta Dumbo L | Koi Angel 3" | |||||
Koi Angel 4+" *Limited* | ||||||
PLANTS, TROPICAL | Koi Angel 2" | |||||
Aluminum/Melon Plant | Mixed Fancy Angel 1.5" | |||||
Amazon Sword Small | ||||||
Anubus Frazerii Potted | BARB | |||||
Anubus Nana Potted | Albino Tiger Barb 1" | |||||
Banana Plant | Black Ruby Barb 5" | |||||
Brazillian Sword small | Cherry Barb | |||||
Hornwort | Red Glass Rosy Barb Limited | |||||
Janet Craig | Rosy Barb M/F mix Nice** | |||||
Java Fern | Tiger Barb, Small 1" | |||||
Ludwigia, red | ||||||
Melon Sword | ||||||
Moss Ball | DISCUS | |||||
Purple Krinkle (Red Ruffle) 2 stem | Assorted 2.5" Discus | |||||
Val, Corkscrew | ||||||
Val, Jungle XL | GLO-FISH | |||||
Val, Red Jungle L | Electric Green Danio | |||||
Sunburst Orange Danio | ||||||
Pond Plants arriving soonÂ… | Starfire Red Danio | |||||
Electric Green Tetra | ||||||
Sunburst Orange Tetra | ||||||
Moonrise Pink Tetra | ||||||
LIMITED QUANITIES ON THE TETRASÂ… | ||||||
Call for updated quanities, Thank You. | ||||||
POND STOCK | ||||||
KOI | FANTAIL GOLDFISH | |||||
5-6" Butterflky Koi | 4-5 Calico Telescopes | |||||
6-8" Butterfly Koi | 4-5" Black Moor | |||||
3-4" Koi | 4-5" Calico Fantail | |||||
5-6" Koi | 4-5" Red Cap Fantail | |||||
6-8" Koi | 4-5" Red/American Fantail | |||||
Black Moor Sm | ||||||
POOL COMETS | Calico Fan Sm | |||||
3-4" Comet | Red Cap Fan Sm | |||||
5-6" Comet | Red Fantail Sm | |||||
Sarasa Fan Sm | ||||||
SHUBUNKIN | ||||||
3-4" Shubunkin | SARASA | |||||
4-5" Shubunkinn | 3-4" Sarasa | |||||
6-8" Shubunkin | 4-5" Sarasa | |||||
6-8" Sarasa | ||||||
MISC POND | ||||||
Trapdoor snail | ||||||
Crawfish | ||||||
Tadpoles | ||||||
SALTWATER AQUARIUM STOCK | ||||||
QTY | DESCRIPTION | QOH | ||||
Chromis, Lyretail | 3 | |||||
Clown, Tomato 2".5 | 1 | |||||
Crab, Sally Light Foot | 1 | |||||
Damsel, Domino | 10 | |||||
DAMSEL, JEWEL 1.25" | 1 | |||||
FEEDERS AND SMALL ANIMALS | ||||||
LIVE FEEDER RATS | LIVE FEEDER FISH | |||||
Pup | goldfish, small | |||||
Crawler | rosy red minnows | |||||
Small | Ghost Shrimp | |||||
Medium | ||||||
Large | ||||||
Jumbo | ||||||
Mom Rat (with purchase of pups only) | ||||||
FEEDER MICE | SUPERWORMS | |||||
Pinky | Super worms 25ct | |||||
Fuzzy | Super worms 100 ct | |||||
Hopper | Super worms 1000ct | |||||
Quanities limited, call if any Questions | ||||||
Thank You | MEALWORMS | |||||
Mealworms 50ct | ||||||
FROZEN FEEDER RODENTS | Mealworms 500ct | |||||
Pinky mice 5 pack | Mealworms 1000ct | |||||
Pinky mice 25 pack | ||||||
Fuzzy mice 5 pack | DUBIA ROACHES | |||||
Fuzzy mice 25 pack | 1/4" Dubia roach | |||||
Hopper mice 5 pack | 1/2" Dubia roach | |||||
Hopper mice 25 pack | ||||||
BAGS | ||||||
CRICKETS | 100 Count Packs | |||||
Order by 12pm Monday | 6x 16 | |||||
Pinheads | 8 x 18 | |||||
1/4" | 12 x 18 | |||||
1/2" | 8 x 4 x 18 | |||||
3/4" | ||||||
1" Adult | SMALL ANIMALS | |||||
1000 count or 500 count boxes | Hamster, Chinese Dwarf | |||||
Copyright 2012 Tropicals N More